
| « Aug |
|
Oct » |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | EC | ||
| Hang Seng Index | 20866.11 | |
| Alibaba | 15.24 | |
| Srgl | 0.43 | |
| Hc Intl | 0.85 | |
| Tencent | 142.20 | |
| Info Comm Hold | 0.19 | |
| Kingsoft | 3.76 |
| NASDAQ | 2200.01 | |
| Nasdaq China | 184.21 | |
| Global Sources Lt | 7.37 | |
| Ninetowns Interne | 1.37 | |
| Baidu, Inc. | 82.61 | |
| Shanda Interactiv | 41.56 | |
| The9 Limited | 5.34 | |
| Giant Interactive | 6.04 | |
| Perfect World Co. | 24.34 | |
| Netease.com, Inc. | 39.90 | |
| Sina Corporation | 44.22 | |
| Sohu.com Inc. | 50.86 |
cforms contact form by delicious:days
Designed by Upstart Blogger.
Powered by Wordpress.